Amount of ashes?
How much ash is left after the cremation?
The average amount of ash left over after the cremation of an adult is 183 to 213 cu in or 3 to 3.5 liter. For a child this will be 54 to 122 cu in and for a (premature) baby 18 cu in to 43 cu.in. Your crematorium will always know the exact volume. It is possible to disperse part of the ashes, and keep the rest in an urn, mini urn or piece of memorial jewelry.
The industry guide is that for every pound of body weight, allow one cubic inch of cremated remains. Standard size urns have approximately 213 cubic inches or 3,5 Liters of internal volume and are suitable for an average adult. 1 cubic inch is 0,0164 Liters and 1 Litre is 61 cubic inches. The table below is based on averages. If you are not sure of the exact volume please contact your crematory or Funeral Director.
| baby- and child urns | Pet urns | ||||||||||
| Age | Boy | Boy | Girl | Girl | Volume | Volume | Weight | Weight | Volume | Volume | |
| Kg | Lbs | Kg | Lbs | Liter | Cu in | Kg | Lbs | Liter | Cu in | ||
| 22 weeks | up to 1 kg | up to 2 lbs | up to 1 kg | up to 2 lbs | 0.15 liter | 10 cu in | up to 1 kg | up to 2 lbs | 0.15 liter | 9 cu in | |
| 40 weeks | up to 8.5 kg | up to 19 lbs | up to 8.5 kg | up to 19 lbs | 0.65 liter | 40 cu in | up to 8 kg | up to 17 lbs | 0.5 liter | 31 cu in | |
| 1 year | 10 kg | 22 lbs | 10 kg | 22 lbs | 0.80 liter | 49 cu in | up to 12 kg | up to 26 lbs | 1.0 liter | 61 cu in | |
| 2 year | 12 kg | 26 lbs | 12 kg | 26 lbs | 1.00 liter | 61 cu in | up to 20 kg | up to 44 lbs | 1.5 liter | 92 cu in | |
| 3 year | 15 kg | 33 lbs | 15 kg | 33 lbs | 1.25 liter | 76 cu in | up to 40 kg | up to 88 lbs | 2.0 liter | 123 cu in | |
| 4 year | 17 kg | 37 lbs | 17 kg | 37 lbs | 1.35 liter | 82 cu in | up to 60 kg | up to 132 lbs | 3.0 liter | 183 cu in | |
| 5 year | 19 kg | 42 lbs | 18 kg | 40 lbs | 1.45 liter | 89 cu in | > 60 kg | > 132 lbs | 4.0 liter + | 244 cu in | |
| 6 year | 22 kg | 49 lbs | 21 kg | 46 lbs | 1.55 liter | 95 cu in | |||||
| 7 year | 24 kg | 52 lbs | 24 kg | 52 lbs | 1.60 liter | 98 cu in | |||||
| 8 year | 26 kg | 57 lbs | 26 kg | 57 lbs | 1.65 liter | 101 cu in | Adult urns | ||||
| 9 year | 28 kg | 62 lbs | 28 kg | 62 lbs | 1.75 liter | 107 cu in | |||||
| 10 year | 31 kg | 68 lbs | 35 kg | 77 lbs | 1.85 liter | 113 cu in | Volume Liter | ||||
| 11 year | 35 kg | 77 lbs | 39 kg | 86 lbs | 2.00 liter | 122 cu in | 3.0 - 3.5 liter | ||||
| 12 year | 39 kg | 86 lbs | 43 kg | 95 lbs | 2.25 liter | 137 cu in | |||||
| 13 year | 45 kg | 99 lbs | 48 kg | 106 lbs | 2.40 liter | 146 cu in | Volume Cu in | ||||
| 14 year | 52 kg | 115 lbs | 52 kg | 115 lbs | 2.60 liter | 159 cu in | 200 - 213 cu in | ||||
| 15 year | 57 kg | 126 lbs | 55 kg | 121 lbs | 2.80 liter | 171 cu in | |||||
| 16 year | 61 kg | 135 lbs | 57 kg | 126 lbs | 3.00 liter | 183 cu in | |||||
We apologize in advance for this table because it may be inconvenient, but we find it very important to inform you as good as possible
Cremation Urn Size Calculator
To help you determine the correct urn capacity for your loved one’s ashes, we’ve created a simple Urn Size Calculator. By entering the person’s weight before cremation, the calculator instantly estimates the volume of ashes and recommends suitable urn sizes. This tool takes the guesswork out of the process, ensuring you select an urn that fits comfortably and respectfully. You can find the calculator on our page How much ash is left after cremation - What size urn do I need?
Who puts the ashes into the urn or keepsake?
Your crematorium or funeral directors will usually hand you the ashes in a ‘standard’ ashes container. Within this container the ashes are usually contained in a plastic bag. Therefore we recommend keeping them in the plastic container and then place them into the urn. It is possible to fill the urn or keepsake yourself. If it feel uncomfortable doing this your crematorium or funeral directors will do this for you.
Which materials for cremation urns are used?
We offer funeral urns made of Aluminium, Bronze, Glass, Wood, Ceramics, Fiberglass, Nature stone (Marble and Granite), Porcelain, Stainless Steel, Copper and Biodegradable materials. We also offer decorative bronze and ceramic sculptures to more traditional or simple designs.
